Empty
shadcn/ui
v4 only
Empty state for tables, lists, and panels. Always explain why and show a next action.
@/components/ui/emptyVariants
No data — with action
No tickets found
Create your first ticket to get started.
No search results — with clear
No matches for "kubernetes"
Try different keywords or remove filters.
Positive — no action needed
All caught up
No assigned tickets. New assignments appear here.
Error / permission
Access denied
You don't have permission to view this resource.
In context — empty ticket table
IDDescriptionStatusAssignee
No open tickets
All tickets are resolved or filtered out.
Usage rules
| Situation | Guidance |
|---|---|
| No data (nothing created yet) | Encourage creation — show a primary action button |
| Filters active | Explain that filters hide results — offer "Clear filters" CTA |
| Search yielded nothing | Show the search term — "No matches for \"X\"" |
| Permission error | Explain why access is blocked — don't just show "Empty" |
| Positive empty (inbox zero) | No CTA needed — use positive, encouraging copy |
Sub-components
| Component | Role |
|---|---|
| Empty | Root wrapper — centered flex column, padding |
| EmptyHeader | Top section — icon + title + description stacked |
| EmptyMedia | Icon or illustration container. variant: "icon" | "image" |
| EmptyTitle | Main heading — text-base font-semibold |
| EmptyDescription | Subtext — text-sm text-muted-foreground |
| EmptyContent | Action area below the header — buttons, links |
On this page