Priority Dot
Custom
4 levels
Priority indicator — colored dot + label. Used in table cells and detail views.
@/components/tickets/priority-dotAll levels
CriticalHighNormalLow
Scale
Critical
System-down, data loss, security breach
High
Major feature broken, blocking users
Normal
Standard issue, has a workaround
Low
Cosmetic, nice to have
In context
| ID | Priority | Partner | Description |
|---|---|---|---|
| T733U67 | Critical | Plum Logistics | Duplicate contact email — system does not allow duplicates |
| T93677K | Critical | Pear Platform | Account blocked due to unpaid balance — urgent unblock |
| T9399A6 | High | Orange Ltd | Validation error — input field exceeds allowed maximum |
| T6U0936 | High | Lemon Labs | Email not receiving messages — MX record needs to be set |
| T7A3763 | Normal | Banana Corp | New account setup — missing company registration number |
| T999U37 | Low | Apple Industries | Price list sync with ERP — new file delivered and imported |
Token mapping
| Priority | Preview | Dot token | Text token |
|---|---|---|---|
| Critical | Critical | bg-priority-critical | text-priority-critical |
| High | High | bg-priority-high | text-priority-high |
| Normal | Normal | bg-priority-normal | text-priority-normal |
| Low | Low | bg-priority-low | text-priority-low |
On this page